Wednesday, March 4, 2009

CJ's 3/04 Bracketology

Boston Region
(1) CONNECTICUT (27-2) vs. (16) MORGAN ST (18-11)
(8) Texas (19-9) vs. (9) Ohio State (18-9)
(5) XAVIER (23-5) vs. (12) Kentucky (19-10)
(4) Clemson (22-6) vs. (13) AMERICAN (21-7)
(6) UTAH (20-7) vs. (11) Minnesota (19-8)
(3) Villanova (23-6) vs. (14) BINGHAMTON (19-8)
(7) Arizona St (21-7) vs. (10) SIENA (23-7)
(2) Duke (24-5) vs. (15) ROB MORRIS (21-10)

Glendale Region
(1W) OKLAHOMA (26-3) vs. (16W) JACKSONVILLE (17-12)
(8W) Tennessee (18-10) vs. (9W) CREIGHTON (25-6)
(5W) Purdue (22-7) vs. (12W) VA Tech (17-11)
(4W) Marquette (23-6) vs. (13W) W KENTUCKY (20-8)
(6W) Florida St (22-7) vs. (11W) Arizona (18-11)
(3W) MEMPHIS (26-3) vs. (14W) STE F AUSTIN (15-7)
(7W) BYU (21-6) vs. (10W) Oklahoma St (19-9)
(2W) Louisville (23-5) vs. (15W) BUFFALO (18-9)

Memphis Region
(1) N CAROLINA (24-3) vs. (16) TN MARTIN (19-8)
(8) California (21-8) vs. (9) Dayton (24-5)
(5) LSU (25-4) vs. (12) Cincinnati (17-11)
(4) Illinois (23-7) vs. (13) VCU (21-9)
(6) Syracuse (20-8) vs. (11) Michigan (17-12)
(3) WASHINGTON (22-7) vs. (14) WEBER STATE (19-8)
(7) BUTLER (24-4) vs. (10) Miami (FL) (16-10)
(2) Kansas (24-5) vs. (15) RADFORD (15-11)

Indianapolis Region
(1) Pittsburgh (25-3) vs. (16) Play-In Game
(8) Boston Col (20-9) vs. (9) Wisconsin (17-10)
(5) UCLA (22-7) vs. (12) UTAH STATE (25-4)
(4) Missouri (23-5) vs. (13) DAVIDSON (23-6)
(6) GONZAGA (22-5) vs. (11) S Carolina (20-7)
(3) Wake Forest (22-5) vs. (14) N DAKOTA ST (21-6)
(7) W Virginia (20-9) vs. (10) UNLV (20-8)
(2) MICHIGAN ST (23-5) vs. (15) CORNELL (17-9)

Play-In Game: (16) Northridge vs. Alabama State

No comments: